changeip.net - changeip#1,570
Dynamic DNS >> changeip.net > How-To
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 1,570⇓ |
3,964,698⇓ 130,347 per day* |
19,466,667⇓ 640,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 1,199,448.40⇓ | $ 49,977.02⇓ | $ 1,643.08⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/22/2012 23:49, 0 minutes ago
On Alexa.com, changeip.net has a rank of 1,570 and belongs to the top 100,000 most popular websites in the world.
changeip.net reaches
roughly 3,964,698 unique users each month and has 51,104 backlinks according to Alexa.
The estimated monthly revenue is $ 49,977.02.
We estimate the website value of changeip.net is $ 1,199,448.40.
Traffic and Revenue of changeip.net is estimated to be decreasing within the last 3 months.
The Site was launched at Sunday, 03 October 1999 and is 12 years and 7 months old.
The domain changeip.net is a .net domain
with the name changeip.
The Server of changeip.net
is powered by the Microsoft-IIS/7.5 webserver software and the server is physically located in
United States (California) and uses
the IP address 204.16.173.30.
The average loading time of changeip.net is 1636 milliseconds - this is faster than 42% of all other websites.
At the DMOZ open directory project we found at least 1 listing for
changeip.net.
Site Title
Dynamic DNS >> changeip.net > How-ToSite Description
Free dynamic dns domains for everyone. Choose a free name and get started within minutes.Keywords and Tags
dmoz Listings
Top» Computers» Internet» Protocols» DNS» DNS_Providers» Dynamic_DNSEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 1,570 ![]() |
1,713 ![]() |
766.00 ![]() |
1,755 ![]() |
35.88 ![]() |
4.91 ![]() |
| 1 MONTH | 1,544 ![]() |
1,697 ![]() |
786.00 ![]() |
1,735 ![]() |
36.50 ![]() |
4.90 ![]() |
| 7 DAY | 1,533 ![]() |
1,635 ![]() |
800.00 ![]() |
1,790 ![]() |
35.00 ![]() |
4.60 ![]() |
| 1 DAY | 1,557 ![]() |
1,600 ![]() |
840.00 ![]() |
2,125 ![]() |
30.30 ![]() |
4.00 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| no-ip.com | 21.8% | 19.9% | 127,360 | 4.48 |
| lok.myvnc.com | 1.7% | 7.5% | 48,000 | 22.00 |
| newsplatform.no-ip.info | 0.2% | 2.9% | 18,560 | 80.00 |
| dblots.no-ip.org | 0.4% | 2.4% | 15,360 | 31.00 |
| woese.no-ip.org | 0.5% | 2.0% | 12,800 | 19.00 |
| segilac.no-ip.org | 0.3% | 1.9% | 12,160 | 34.00 |
| mediatag.scalax.no-ip.org | 0.4% | 1.7% | 10,880 | 20.00 |
| insectforum.no-ip.org | 0.3% | 1.4% | 8,960 | 22.00 |
| thamerpc.no-ip.org | 0.9% | 1.2% | 7,680 | 6.30 |
| node.no-ip.info | 0.7% | 1.2% | 7,680 | 9.00 |
| OTHER | 0.3% | 59.2% | 378,881 | 7.13 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 2913 | $ 322.55 | 11.3% | 72,320 | 11.8% | 15,381 |
| Japan | 1470 | $ 59.24 | 5.2% | 33,280 | 8.7% | 11,341 |
| Brazil | 520 | $ 113.92 | 10.0% | 64,000 | 8.4% | 10,950 |
| Germany | 1706 | $ 113.18 | 4.5% | 28,800 | 5.3% | 6,909 |
| Russian Federation | 1997 | $ 38.73 | 3.4% | 21,760 | 4.0% | 5,214 |
| Taiwan | 377 | $ 55.82 | 4.9% | 31,360 | 3.6% | 4,693 |
| Mexico | 955 | $ 31.90 | 2.8% | 17,920 | 3.6% | 4,693 |
| Italy | 1332 | $ 118.21 | 4.7% | 30,080 | 3.3% | 4,302 |
| Spain | 1416 | $ 67.91 | 2.7% | 17,280 | 3.2% | 4,172 |
| India | 5313 | $ 44.43 | 3.9% | 24,960 | 3.0% | 3,911 |
| OTHER | $ 677.19 | 46.4% | 296,961 | 45.2% | 58,917 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Tokyo, JP | 1363 | $ 18.23 | 1.6% | 10,240 | 2.9% | 3,781 |
| La Habana, CU | 24 | $ 104.81 | 9.2% | 58,880 | 1.7% | 2,216 |
| Taipei, TW | 471 | $ 18.23 | 1.6% | 10,240 | 1.7% | 2,216 |
| Central District, HK | 335 | $ 17.09 | 1.5% | 9,600 | 1.6% | 2,086 |
| Los Angeles, CA, US | 2180 | $ 137.01 | 4.8% | 30,720 | 1.1% | 1,434 |
| New York, NY, US | 2788 | $ 51.38 | 1.8% | 11,520 | 1.1% | 1,434 |
| Porto Alegre, BR | 108 | $ 14.81 | 1.3% | 8,320 | 1.1% | 1,434 |
| Baku, AZ | 394 | $ 15.95 | 1.4% | 8,960 | 1.0% | 1,304 |
| São Paulo, BR | 1449 | $ 3.42 | 0.3% | 1,920 | 1.0% | 1,304 |
| Moscow, RU | 2107 | $ 14.81 | 1.3% | 8,320 | 0.9% | 1,174 |
| OTHER | $ 1,247.34 | 74.9% | 479,361 | 85.4% | 111,316 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of changeip.net is powered by Microsoft-IIS/7.5 webserver software. The server is located in Poway in United States. The IP address of changeip.net is 204.16.173.30.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 204.16.173.30 | 204.16.173 |
AS19557 CHANGEIP COM |
CHANGEIP COM | Poway, California, United States |
Comments about changeip.net
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


